Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 211 |
![]() |
0 | 0 | 0 | 72 |
![]() |
0 | 0 | 0 | 204 |
2025-03-01 | 0 | 0 | 0 | 45 |
2025-03-02 | 0 | 0 | 0 | 204 |
2025-03-03 | 0 | 0 | 0 | 203 |
2025-03-04 | 0 | 0 | 0 | 23 |
2025-03-05 | 0 | 0 | 0 | 19 |
2025-03-06 | 0 | 0 | 0 | 29 |
2025-03-07 | 0 | 0 | 0 | 198 |
2025-03-08 | 0 | 0 | 0 | 22 |
2025-03-09 | 0 | 0 | 0 | 25 |
2025-03-10 | 0 | 0 | 0 | 25 |
2025-03-11 | 0 | 0 | 0 | 22 |
2025-03-12 | 0 | 0 | 0 | 16 |
2025-03-13 | 0 | 0 | 0 | 17 |
2025-03-14 | 0 | 0 | 0 | 16 |
2025-03-15 | 0 | 0 | 0 | 96 |
2025-03-16 | 0 | 0 | 0 | 72 |
2025-03-17 | 0 | 0 | 0 | 38 |
2025-03-18 | 0 | 0 | 0 | 11 |
2025-03-19 | 0 | 0 | 0 | 17 |
2025-03-20 | 0 | 0 | 0 | 21 |
2025-03-21 | 0 | 0 | 0 | 28 |
2025-03-22 | 0 | 0 | 0 | 14 |
2025-03-23 | 0 | 0 | 0 | 13 |
2025-03-24 | 0 | 0 | 0 | 13 |
2025-03-25 | 0 | 0 | 0 | 21 |
2025-03-26 | 0 | 0 | 0 | 17 |
2025-03-27 | 0 | 0 | 0 | 23 |
2025-03-28 | 0 | 0 | 0 | 25 |
2025-03-29 | 0 | 0 | 0 | 33 |
2025-03-30 | 0 | 0 | 0 | 33 |
2025-03-31 | 0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 211 |
![]() |
0 | 0 | 0 | 197 |
![]() |
0 | 0 | 0 | 380 |
![]() |
0 | 0 | 0 | 193 |
![]() |
0 | 0 | 0 | 208 |
2024-11-01 | 0 | 0 | 0 | 25 |
2024-11-02 | 0 | 0 | 0 | 28 |
2024-11-03 | 0 | 0 | 0 | 36 |
2024-11-04 | 0 | 0 | 0 | 37 |
2024-11-05 | 0 | 0 | 0 | 12 |
2024-11-06 | 0 | 0 | 0 | 13 |
2024-11-07 | 0 | 0 | 0 | 192 |
2024-11-08 | 0 | 0 | 0 | 13 |
2024-11-09 | 0 | 0 | 0 | 22 |
2024-11-10 | 0 | 0 | 0 | 14 |
2024-11-11 | 0 | 0 | 0 | 14 |
2024-11-12 | 0 | 0 | 0 | 29 |
2024-11-13 | 0 | 0 | 0 | 23 |
2024-11-14 | 0 | 0 | 0 | 30 |
2024-11-15 | 0 | 0 | 0 | 29 |
2024-11-16 | 0 | 0 | 0 | 29 |
2024-11-17 | 0 | 0 | 0 | 35 |
2024-11-18 | 0 | 0 | 0 | 208 |
2024-11-19 | 0 | 0 | 0 | 21 |
2024-11-20 | 0 | 0 | 0 | 40 |
2024-11-21 | 0 | 0 | 0 | 41 |
2024-11-22 | 0 | 0 | 0 | 20 |
2024-11-23 | 0 | 0 | 0 | 55 |
2024-11-24 | 0 | 0 | 0 | 32 |
2024-11-25 | 0 | 0 | 0 | 180 |
2024-11-26 | 0 | 0 | 0 | 37 |
2024-11-27 | 0 | 0 | 0 | 61 |
2024-11-28 | 0 | 0 | 0 | 63 |
2024-11-29 | 0 | 0 | 0 | 14 |
2024-11-30 | 0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 222 |
![]() |
0 | 0 | 0 | 286 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 103 |
![]() |
0 | 0 | 0 | 134 |
![]() |
0 | 0 | 0 | 210 |
![]() |
0 | 0 | 0 | 380 |
![]() |
0 | 0 | 0 | 196 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 805 |
![]() |
0 | 0 | 0 | 59 |
2023-12-01 | 0 | 0 | 0 | 26 |
2023-12-02 | 0 | 0 | 0 | 14 |
2023-12-03 | 0 | 0 | 0 | 13 |
2023-12-04 | 0 | 0 | 0 | 13 |
2023-12-05 | 0 | 0 | 0 | 13 |
2023-12-06 | 0 | 0 | 0 | 17 |
2023-12-07 | 0 | 0 | 0 | 31 |
2023-12-08 | 0 | 0 | 0 | 12 |
2023-12-09 | 0 | 0 | 0 | 14 |
2023-12-10 | 0 | 0 | 0 | 12 |
2023-12-11 | 0 | 0 | 0 | 11 |
2023-12-12 | 0 | 0 | 0 | 34 |
2023-12-13 | 0 | 0 | 0 | 9 |
2023-12-14 | 0 | 0 | 0 | 13 |
2023-12-15 | 0 | 0 | 0 | 12 |
2023-12-16 | 0 | 0 | 0 | 24 |
2023-12-17 | 0 | 0 | 0 | 23 |
2023-12-18 | 0 | 0 | 0 | 23 |
2023-12-19 | 0 | 0 | 0 | 13 |
2023-12-20 | 0 | 0 | 0 | 13 |
2023-12-21 | 0 | 0 | 0 | 16 |
2023-12-22 | 0 | 0 | 0 | 23 |
2023-12-23 | 0 | 0 | 0 | 14 |
2023-12-24 | 0 | 0 | 0 | 12 |
2023-12-25 | 0 | 0 | 0 | 15 |
2023-12-26 | 0 | 0 | 0 | 9 |
2023-12-27 | 0 | 0 | 0 | 11 |
2023-12-28 | 0 | 0 | 0 | 42 |
2023-12-29 | 0 | 0 | 0 | 21 |
2023-12-30 | 0 | 0 | 0 | 45 |
2023-12-31 | 0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 22 |
2023-08-01 | 0 | 0 | 0 | 9 |
2023-08-02 | 0 | 0 | 0 | 10 |
2023-08-03 | 0 | 0 | 0 | 12 |
2023-08-04 | 0 | 0 | 0 | 13 |
2023-08-05 | 0 | 0 | 0 | 19 |
2023-08-06 | 0 | 0 | 0 | 22 |
2023-08-07 | 0 | 0 | 0 | 11 |
2023-08-08 | 0 | 0 | 0 | 12 |
2023-08-09 | 0 | 0 | 0 | 11 |
2023-08-10 | 0 | 0 | 0 | 12 |
2023-08-11 | 0 | 0 | 0 | 14 |
2023-08-12 | 0 | 0 | 0 | 12 |
2023-08-13 | 0 | 0 | 0 | 15 |
2023-08-14 | 0 | 0 | 0 | 11 |
2023-08-15 | 0 | 0 | 0 | 10 |
2023-08-16 | 0 | 0 | 0 | 10 |
2023-08-17 | 0 | 0 | 0 | 15 |
2023-08-18 | 0 | 0 | 0 | 12 |
2023-08-19 | 0 | 0 | 0 | 13 |
2023-08-20 | 0 | 0 | 0 | 19 |
2023-08-21 | 0 | 0 | 0 | 14 |
2023-08-22 | 0 | 0 | 0 | 12 |
2023-08-23 | 0 | 0 | 0 | 12 |
2023-08-24 | 0 | 0 | 0 | 14 |
2023-08-25 | 0 | 0 | 0 | 13 |
2023-08-26 | 0 | 0 | 0 | 15 |
2023-08-27 | 0 | 0 | 0 | 12 |
2023-08-28 | 0 | 0 | 0 | 14 |
2023-08-29 | 0 | 0 | 0 | 15 |
2023-08-30 | 0 | 0 | 0 | 17 |
2023-08-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 0 | 37 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 805 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 35 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 19 |
2022-05-01 | 0 | 0 | 0 | 9 |
2022-05-02 | 0 | 0 | 0 | 10 |
2022-05-03 | 0 | 0 | 0 | 12 |
2022-05-04 | 0 | 0 | 0 | 15 |
2022-05-05 | 0 | 0 | 0 | 10 |
2022-05-06 | 0 | 0 | 0 | 14 |
2022-05-07 | 0 | 0 | 0 | 19 |
2022-05-08 | 0 | 0 | 0 | 11 |
2022-05-09 | 0 | 0 | 0 | 11 |
2022-05-10 | 0 | 0 | 0 | 11 |
2022-05-11 | 0 | 0 | 0 | 11 |
2022-05-12 | 0 | 0 | 0 | 13 |
2022-05-13 | 0 | 0 | 0 | 10 |
2022-05-14 | 0 | 0 | 0 | 14 |
2022-05-15 | 0 | 0 | 0 | 11 |
2022-05-16 | 0 | 0 | 0 | 14 |
2022-05-17 | 0 | 0 | 0 | 12 |
2022-05-18 | 0 | 0 | 0 | 15 |
2022-05-19 | 0 | 0 | 0 | 12 |
2022-05-20 | 0 | 0 | 0 | 12 |
2022-05-21 | 0 | 0 | 0 | 14 |
2022-05-22 | 0 | 0 | 0 | 11 |
2022-05-23 | 0 | 0 | 0 | 10 |
2022-05-24 | 0 | 0 | 0 | 10 |
2022-05-25 | 0 | 0 | 0 | 12 |
2022-05-26 | 0 | 0 | 0 | 12 |
2022-05-27 | 0 | 0 | 0 | 12 |
2022-05-28 | 0 | 0 | 0 | 13 |
2022-05-29 | 0 | 0 | 0 | 14 |
2022-05-30 | 0 | 0 | 0 | 16 |
2022-05-31 | 0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 18 |
2020-10-01 | 0 | 0 | 0 | 12 |
2020-10-02 | 0 | 0 | 0 | 15 |
2020-10-03 | 0 | 0 | 0 | 13 |
2020-10-04 | 0 | 0 | 0 | 16 |
2020-10-05 | 0 | 0 | 0 | 13 |
2020-10-06 | 0 | 0 | 0 | 13 |
2020-10-07 | 0 | 0 | 0 | 18 |
2020-10-08 | 0 | 0 | 0 | 16 |
2020-10-09 | 0 | 0 | 0 | 18 |
2020-10-10 | 0 | 0 | 0 | 14 |
2020-10-11 | 0 | 0 | 0 | 14 |
2020-10-12 | 0 | 0 | 0 | 15 |
2020-10-13 | 0 | 0 | 0 | 12 |
2020-10-14 | 0 | 0 | 0 | 15 |
2020-10-15 | 0 | 0 | 0 | 12 |
2020-10-16 | 0 | 0 | 0 | 12 |
2020-10-17 | 0 | 0 | 0 | 13 |
2020-10-18 | 0 | 0 | 0 | 12 |
2020-10-19 | 0 | 0 | 0 | 14 |
2020-10-20 | 0 | 0 | 0 | 15 |
2020-10-21 | 0 | 0 | 0 | 15 |
2020-10-22 | 0 | 0 | 0 | 12 |
2020-10-23 | 0 | 0 | 0 | 14 |
2020-10-24 | 0 | 0 | 0 | 14 |
2020-10-25 | 0 | 0 | 0 | 14 |
2020-10-26 | 0 | 0 | 0 | 15 |
2020-10-27 | 0 | 0 | 0 | 18 |
2020-10-28 | 0 | 0 | 0 | 13 |
2020-10-29 | 0 | 0 | 0 | 16 |
2020-10-30 | 0 | 0 | 0 | 15 |
2020-10-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 24 |
2019-07-01 | 0 | 0 | 0 | 12 |
2019-07-02 | 0 | 0 | 0 | 13 |
2019-07-03 | 0 | 0 | 0 | 14 |
2019-07-04 | 0 | 0 | 0 | 12 |
2019-07-05 | 0 | 0 | 0 | 11 |
2019-07-06 | 0 | 0 | 0 | 13 |
2019-07-07 | 0 | 0 | 0 | 12 |
2019-07-08 | 0 | 0 | 0 | 15 |
2019-07-09 | 0 | 0 | 0 | 16 |
2019-07-10 | 0 | 0 | 0 | 11 |
2019-07-11 | 0 | 0 | 0 | 17 |
2019-07-12 | 0 | 0 | 0 | 12 |
2019-07-13 | 0 | 0 | 0 | 13 |
2019-07-14 | 0 | 0 | 0 | 13 |
2019-07-15 | 0 | 0 | 0 | 12 |
2019-07-16 | 0 | 0 | 0 | 13 |
2019-07-17 | 0 | 0 | 0 | 14 |
2019-07-18 | 0 | 0 | 0 | 13 |
2019-07-19 | 0 | 0 | 0 | 13 |
2019-07-20 | 0 | 0 | 0 | 12 |
2019-07-21 | 0 | 0 | 0 | 14 |
2019-07-22 | 0 | 0 | 0 | 12 |
2019-07-23 | 0 | 0 | 0 | 24 |
2019-07-24 | 0 | 0 | 0 | 13 |
2019-07-25 | 0 | 0 | 0 | 13 |
2019-07-26 | 0 | 0 | 0 | 16 |
2019-07-27 | 0 | 0 | 0 | 14 |
2019-07-28 | 0 | 0 | 0 | 14 |
2019-07-29 | 0 | 0 | 0 | 14 |
2019-07-30 | 0 | 0 | 0 | 16 |
2019-07-31 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 110 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 110 |
2018-11-01 | 0 | 0 | 0 | 43 |
2018-11-02 | 0 | 0 | 0 | 46 |
2018-11-03 | 0 | 0 | 0 | 49 |
2018-11-04 | 0 | 0 | 0 | 49 |
2018-11-05 | 0 | 0 | 0 | 44 |
2018-11-06 | 0 | 0 | 0 | 46 |
2018-11-07 | 0 | 0 | 0 | 48 |
2018-11-08 | 0 | 0 | 0 | 49 |
2018-11-09 | 0 | 0 | 0 | 88 |
2018-11-10 | 0 | 0 | 0 | 110 |
2018-11-11 | 0 | 0 | 0 | 41 |
2018-11-12 | 0 | 0 | 0 | 35 |
2018-11-13 | 0 | 0 | 0 | 47 |
2018-11-14 | 0 | 0 | 0 | 43 |
2018-11-15 | 0 | 0 | 0 | 76 |
2018-11-16 | 0 | 0 | 0 | 13 |
2018-11-17 | 0 | 0 | 0 | 53 |
2018-11-18 | 0 | 0 | 0 | 41 |
2018-11-19 | 0 | 0 | 0 | 44 |
2018-11-20 | 0 | 0 | 0 | 27 |
2018-11-21 | 0 | 0 | 0 | 31 |
2018-11-22 | 0 | 0 | 0 | 31 |
2018-11-23 | 0 | 0 | 0 | 29 |
2018-11-24 | 0 | 0 | 0 | 29 |
2018-11-25 | 0 | 0 | 0 | 14 |
2018-11-26 | 0 | 0 | 0 | 15 |
2018-11-27 | 0 | 0 | 0 | 18 |
2018-11-28 | 0 | 0 | 0 | 15 |
2018-11-29 | 0 | 0 | 0 | 16 |
2018-11-30 | 0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 65 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 27 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 36 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 21 |
![]() |
158 | 158 | 0 | 40 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 26 |
![]() |
5 | 5 | 0 | 27 |
2015-09-01 | 1 | 1 | 0 | 13 |
2015-09-02 | 0 | 0 | 0 | 14 |
2015-09-03 | 0 | 0 | 0 | 14 |
2015-09-04 | 2 | 2 | 0 | 13 |
2015-09-05 | 0 | 0 | 0 | 15 |
2015-09-06 | 0 | 0 | 0 | 19 |
2015-09-07 | 0 | 0 | 0 | 13 |
2015-09-08 | 0 | 0 | 0 | 16 |
2015-09-09 | 0 | 0 | 0 | 21 |
2015-09-10 | 0 | 0 | 0 | 15 |
2015-09-11 | 0 | 0 | 0 | 15 |
2015-09-12 | 0 | 0 | 0 | 14 |
2015-09-13 | 0 | 0 | 0 | 15 |
2015-09-14 | 0 | 0 | 0 | 11 |
2015-09-15 | 1 | 1 | 0 | 11 |
2015-09-16 | 0 | 0 | 0 | 12 |
2015-09-17 | 1 | 1 | 0 | 12 |
2015-09-18 | 0 | 0 | 0 | 13 |
2015-09-19 | 0 | 0 | 0 | 14 |
2015-09-20 | 0 | 0 | 0 | 25 |
2015-09-21 | 0 | 0 | 0 | 13 |
2015-09-22 | 0 | 0 | 0 | 11 |
2015-09-23 | 0 | 0 | 0 | 16 |
2015-09-24 | 0 | 0 | 0 | 13 |
2015-09-25 | 0 | 0 | 0 | 27 |
2015-09-26 | 0 | 0 | 0 | 13 |
2015-09-27 | 0 | 0 | 0 | 15 |
2015-09-28 | 0 | 0 | 0 | 13 |
2015-09-29 | 0 | 0 | 0 | 12 |
2015-09-30 | 0 | 0 | 0 | 12 |
![]() |
2 | 2 | 0 | 22 |
![]() |
16 | 16 | 0 | 23 |
![]() |
19 | 19 | 0 | 19 |
2015-06-01 | 1 | 1 | 0 | 18 |
2015-06-02 | 3 | 3 | 0 | 12 |
2015-06-03 | 1 | 1 | 0 | 12 |
2015-06-04 | 1 | 1 | 0 | 14 |
2015-06-05 | 0 | 0 | 0 | 19 |
2015-06-06 | 0 | 0 | 0 | 13 |
2015-06-07 | 0 | 0 | 0 | 15 |
2015-06-08 | 2 | 2 | 0 | 18 |
2015-06-09 | 1 | 1 | 0 | 14 |
2015-06-10 | 0 | 0 | 0 | 12 |
2015-06-11 | 0 | 0 | 0 | 12 |
2015-06-12 | 1 | 1 | 0 | 13 |
2015-06-13 | 0 | 0 | 0 | 9 |
2015-06-14 | 0 | 0 | 0 | 10 |
2015-06-15 | 0 | 0 | 0 | 14 |
2015-06-16 | 1 | 1 | 0 | 14 |
2015-06-17 | 1 | 1 | 0 | 11 |
2015-06-18 | 1 | 1 | 0 | 10 |
2015-06-19 | 0 | 0 | 0 | 11 |
2015-06-20 | 0 | 0 | 0 | 11 |
2015-06-21 | 0 | 0 | 0 | 11 |
2015-06-22 | 1 | 1 | 0 | 14 |
2015-06-23 | 0 | 0 | 0 | 10 |
2015-06-24 | 1 | 1 | 0 | 11 |
2015-06-25 | 0 | 0 | 0 | 12 |
2015-06-26 | 1 | 1 | 0 | 11 |
2015-06-27 | 0 | 0 | 0 | 12 |
2015-06-28 | 0 | 0 | 0 | 13 |
2015-06-29 | 1 | 1 | 0 | 13 |
2015-06-30 | 2 | 2 | 0 | 12 |
![]() |
24 | 24 | 0 | 27 |
![]() |
34 | 34 | 0 | 21 |
![]() |
11 | 11 | 0 | 26 |
2015-03-01 | 0 | 0 | 0 | 14 |
2015-03-02 | 0 | 0 | 0 | 19 |
2015-03-03 | 0 | 0 | 0 | 14 |
2015-03-04 | 1 | 1 | 0 | 14 |
2015-03-05 | 1 | 1 | 0 | 12 |
2015-03-06 | 1 | 1 | 0 | 13 |
2015-03-07 | 0 | 0 | 0 | 26 |
2015-03-08 | 0 | 0 | 0 | 13 |
2015-03-09 | 0 | 0 | 0 | 19 |
2015-03-10 | 0 | 0 | 0 | 16 |
2015-03-11 | 0 | 0 | 0 | 23 |
2015-03-12 | 1 | 1 | 0 | 17 |
2015-03-13 | 0 | 0 | 0 | 15 |
2015-03-14 | 0 | 0 | 0 | 16 |
2015-03-15 | 0 | 0 | 0 | 15 |
2015-03-16 | 0 | 0 | 0 | 22 |
2015-03-17 | 1 | 1 | 0 | 16 |
2015-03-18 | 1 | 1 | 0 | 13 |
2015-03-19 | 1 | 1 | 0 | 12 |
2015-03-20 | 2 | 2 | 0 | 15 |
2015-03-21 | 0 | 0 | 0 | 19 |
2015-03-22 | 0 | 0 | 0 | 12 |
2015-03-23 | 0 | 0 | 0 | 17 |
2015-03-24 | 0 | 0 | 0 | 13 |
2015-03-25 | 1 | 1 | 0 | 13 |
2015-03-26 | 0 | 0 | 0 | 14 |
2015-03-27 | 1 | 1 | 0 | 13 |
2015-03-28 | 0 | 0 | 0 | 14 |
2015-03-29 | 0 | 0 | 0 | 13 |
2015-03-30 | 0 | 0 | 0 | 12 |
2015-03-31 | 0 | 0 | 0 | 13 |
![]() |
21 | 21 | 0 | 31 |
![]() |
26 | 26 | 0 | 40 |
![]() |
32049 | 33868 | 223060 | 330 |
![]() |
18 | 18 | 0 | 48 |
![]() |
777 | 946 | 7112 | 207 |
![]() |
15594 | 17241 | 34015 | 254 |
![]() |
15514 | 15515 | 30447 | 240 |
![]() |
18 | 18 | 37799 | 311 |
![]() |
18 | 19 | 13964 | 330 |
2014-07-01 | 2 | 2 | 2691 | 246 |
2014-07-02 | 1 | 1 | 468 | 282 |
2014-07-03 | 2 | 2 | 2229 | 283 |
2014-07-06 | 0 | 0 | 1464 | 261 |
2014-07-09 | 3 | 3 | 74 | 136 |
2014-07-10 | 0 | 0 | 33 | 134 |
2014-07-12 | 1 | 1 | 27 | 107 |
2014-07-13 | 0 | 0 | 104 | 115 |
2014-07-14 | 1 | 1 | 114 | 130 |
2014-07-15 | 2 | 2 | 113 | 115 |
2014-07-16 | 0 | 0 | 329 | 116 |
2014-07-17 | 0 | 0 | 741 | 109 |
2014-07-18 | 0 | 0 | 1116 | 129 |
2014-07-19 | 0 | 0 | 1073 | 143 |
2014-07-21 | 0 | 0 | 16 | 152 |
2014-07-22 | 3 | 3 | 237 | 214 |
2014-07-23 | 1 | 2 | 767 | 219 |
2014-07-24 | 1 | 1 | 755 | 194 |
2014-07-25 | 1 | 1 | 295 | 251 |
2014-07-26 | 0 | 0 | 121 | 330 |
2014-07-27 | 0 | 0 | 112 | 277 |
2014-07-28 | 0 | 0 | 308 | 306 |
2014-07-29 | 0 | 0 | 153 | 255 |
2014-07-30 | 0 | 0 | 345 | 267 |
2014-07-31 | 0 | 0 | 279 | 232 |
![]() |
26 | 26 | 74079 | 268 |
![]() |
49 | 49 | 22818 | 124 |
![]() |
35 | 36 | 2826 | 59 |
![]() |
150 | 172 | 68816 | 97 |
![]() |
6 | 6 | 10629 | 89 |
![]() |
16 | 16 | 5891 | 60 |
2013-08-04 | 1 | 1 | 36 | 32 |
2013-08-05 | 6 | 6 | 492 | 36 |
2013-08-06 | 0 | 0 | 356 | 43 |
2013-08-07 | 1 | 1 | 298 | 36 |
2013-08-08 | 0 | 0 | 316 | 42 |
2013-08-09 | 0 | 0 | 296 | 44 |
2013-08-18 | 3 | 3 | 152 | 33 |
2013-08-19 | 1 | 1 | 333 | 43 |
2013-08-20 | 1 | 1 | 254 | 36 |
2013-08-21 | 1 | 1 | 200 | 36 |
2013-08-22 | 1 | 1 | 191 | 39 |
2013-08-23 | 0 | 0 | 177 | 37 |
2013-08-24 | 0 | 0 | 224 | 37 |
2013-08-25 | 0 | 0 | 178 | 42 |
2013-08-26 | 1 | 1 | 341 | 60 |
2013-08-27 | 0 | 0 | 482 | 50 |
2013-08-28 | 0 | 0 | 580 | 60 |
2013-08-29 | 0 | 0 | 388 | 55 |
2013-08-30 | 0 | 0 | 461 | 59 |
2013-08-31 | 0 | 0 | 136 | 46 |
![]() |
1 | 1 | 8118 | 88 |
![]() |
10 | 10 | 19556 | 97 |
![]() |
74 | 91 | 8070 | 65 |
![]() |
15 | 15 | 2576 | 91 |
![]() |
7 | 8 | 3990 | 49 |
![]() |
10 | 10 | 3622 | 44 |
![]() |
11 | 15 | 6364 | 55 |
![]() |
398 | 407 | 10697 | 38 |
![]() |
11 | 11 | 6858 | 38 |
![]() |
12 | 12 | 2601 | 37 |
![]() |
21 | 21 | 577 | 18 |
![]() |
24 | 24 | 139 | 13 |
![]() |
15 | 15 | 75 | 12 |
![]() |
5 | 8 | 95 | 20 |
![]() |
31 | 31 | 68 | 19 |
![]() |
279 | 285 | 284 | 20 |